ESL - Singles
501 · Best of 3 legs1 pt per leg won
Competitions
Table
| # | Player | P | W | D | L | LD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Miller | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Charlie Allen | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Adam Miller | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hannah Doyle | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Paige Wesley-Miller | 0 | 0 | 0 | 0 | 0 | 0 |
P played, W won, D drawn, L lost, LF legs for, LA legs against, LD leg difference.