Group A
Top 2 go through
| # | Player | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Doyle | 2 | 1 | 0 | 1 | +1 | 3 |
| 2 | Matthew Barton | 2 | 1 | 0 | 1 | 0 | 2 |
| 3 | Paige Wesley-Miller | 2 | 1 | 0 | 1 | -1 | 2 |
A competition has no effect on the league table.
Runner-up: Hannah Doyle
Stage 1
Everyone plays everyone in their group. The top 2 of each group go through to the knockout.
Top 2 go through
| # | Player | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Doyle | 2 | 1 | 0 | 1 | +1 | 3 |
| 2 | Matthew Barton | 2 | 1 | 0 | 1 | 0 | 2 |
| 3 | Paige Wesley-Miller | 2 | 1 | 0 | 1 | -1 | 2 |
Top 2 go through
| # | Player | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jack Miller | 3 | 3 | 0 | 0 | +4 | 6 |
| 2 | Martin Downing | 3 | 2 | 0 | 1 | +3 | 5 |
| 3 | Adam Miller | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Charlie Allen | 3 | 0 | 0 | 3 | -6 | 0 |
Stage 2
One match each round; the winner goes through.
ESL - Singles · Run your own on Fixtra